<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://oceantide.io</loc>
		<lastmod>2026-02-18</lastmod>
	</url>
	<url>
		<loc>https://oceantide.io/about/accuracy</loc>
		<lastmod>2023-06-14</lastmod>
	</url>
	<url>
		<loc>https://oceantide.io/about/chart</loc>
		<lastmod>2026-01-26</lastmod>
	</url>
	<url>
		<loc>https://oceantide.io/about/history</loc>
		<lastmod>2026-05-28</lastmod>
	</url>
	<url>
		<loc>https://oceantide.io/about/predictions</loc>
		<lastmod>2023-10-12</lastmod>
	</url>
	<url>
		<loc>https://oceantide.io/about/privacy</loc>
		<lastmod>2026-01-19</lastmod>
	</url>
	<url>
		<loc>https://oceantide.io/about/terms</loc>
		<lastmod>2023-07-19</lastmod>
	</url>
	<url>
		<loc>https://oceantide.io/about/tides</loc>
		<lastmod>2026-02-18</lastmod>
		<video:video>
			<video:thumbnail_loc>https://oceantide.io/thumb/illustrated.png</video:thumbnail_loc>
			<video:title>Tidal Force</video:title>
			<video:description>The sun and moon create a tidal force on earth, a residual of the total gravitational force</video:description>
			<video:content_loc>https://oceantide.io/video/force-2611h.mp4</video:content_loc>
			<video:live>no</video:live>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://oceantide.io/thumb/illustrated.png</video:thumbnail_loc>
			<video:title>Moon and sun</video:title>
			<video:description>The moon and sun each contribute part of the total tidal force</video:description>
			<video:content_loc>https://oceantide.io/video/fraction-2609h.mp4</video:content_loc>
			<video:live>no</video:live>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://oceantide.io/thumb/illustrated.png</video:thumbnail_loc>
			<video:title>Earth in Orbit</video:title>
			<video:description>The earth orbits the sun, and the moon orbits the earth</video:description>
			<video:content_loc>https://oceantide.io/video/gravity-2703h.mp4</video:content_loc>
			<video:live>no</video:live>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://oceantide.io/thumb/illustrated.png</video:thumbnail_loc>
			<video:title>The Moon</video:title>
			<video:description>The earth and moon orbit the barycentre</video:description>
			<video:content_loc>https://oceantide.io/video/moon-2701h.mp4</video:content_loc>
			<video:live>no</video:live>
		</video:video>
		<video:video>
			<video:thumbnail_loc>https://oceantide.io/thumb/illustrated.png</video:thumbnail_loc>
			<video:title>The Sun</video:title>
			<video:description>The sun is pulled by the planets, and the earth is pulled by the moon</video:description>
			<video:content_loc>https://oceantide.io/video/sun-2609h.mp4</video:content_loc>
			<video:live>no</video:live>
		</video:video>
	</url>
</urlset>
